The only school district in Edgecombe County had declining enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 5,105 students in Edgecombe County Public Schools, 1.9% lower than the year before.
The enrollment numbers in Edgecombe County fell short of the state’s trend, which shows an overall increase in enrollment across North Carolina.
Edgecombe County Public Schools has a main office in Tarboro and is the only school district within Edgecombe County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| North East Carolina Prep | 1,006 | 909 | 10.7% |
| SouthWest Edgecombe High School | 801 | 776 | 3.2% |
| G. W. Bulluck Elementary School | 564 | 560 | 0.7% |
| Martin Millennium Academy | 554 | 562 | -1.4% |
| G. W. Carver Elementary School | 519 | 545 | -4.8% |
| Tarboro High School | 491 | 497 | -1.2% |
| Stocks Elementary School | 369 | 380 | -2.9% |
| D. S. Johnson Elementary School | 330 | – | – |
| Baskerville Elementary School | 326 | 311 | 4.8% |
| W. A. Pattillo Middle School | 303 | 303 | 0% |
| West Edgecombe Middle School | 277 | 308 | -10.1% |
| Fairview Elementary School | 271 | 287 | -5.6% |
| South Edgecombe Middle School | 268 | 307 | -12.7% |
| J. W. Parker Middle School | 240 | 249 | -3.6% |
| Coker-Wimberly Elementary School | 224 | 231 | -3% |
| North Edgecombe High School | 197 | 218 | -9.6% |
| Edgecombe Early College High | 183 | 188 | -2.7% |
| Princeville Elementary School | 181 | 201 | -10% |
| Phillips Middle School | 112 | 127 | -11.8% |

