The only school district in Wilson County had rising enrollment in the 2023-24 school year, according to the North Carolina Department of Public Instruction.
There were 10,070 students in Wilson County Schools, 0.2% higher than the year before.
The enrollment numbers in Wilson County was steady with the state’s trend of increasing enrollment.
Wilson County Schools has a main office in Wilson and is the only school district within Wilson County.
North Carolina’s student-teacher ratio is roughly 15.4 students per teacher, aligning with the national average. However, rising teacher turnover threatens to push class sizes higher, making it harder for students to get individualized attention.
If vacancies continue to grow, schools may struggle to maintain this ratio, impacting the quality of instruction. Districts in lower-funded areas face the biggest challenges, as limited budgets make it harder to attract and retain teachers.
| School | Total Enrollment in 2023-24 | Total Enrollment in 2022-23 | Total % Change |
|---|---|---|---|
| Sallie B. Howard School | 1,204 | 1,176 | 2.4% |
| James Hunt High School | 1,083 | 1,063 | 1.9% |
| Fike High School | 995 | 1,014 | -1.9% |
| Wilson Preparatory Academy | 722 | 751 | -3.9% |
| Beddingfield High School | 640 | 662 | -3.3% |
| Forest Hills Middle School | 626 | 659 | -5% |
| John W. Jones Elementary School | 502 | 521 | -3.6% |
| Vinson-Bynum Elementary School | 474 | 476 | -0.4% |
| Springfield Middle School | 455 | 441 | 3.2% |
| Rock Ridge Elementary School | 448 | 470 | -4.7% |
| New Hope Elementary School | 446 | 434 | 2.8% |
| Elm City Middle School | 429 | 368 | 16.6% |
| Margaret Hearne Elementary School | 401 | 391 | 2.6% |
| Charles H. Darden Middle School | 389 | 432 | -10% |
| Lucama Elementary School | 371 | 368 | 0.8% |
| Wells Elementary School | 334 | 311 | 7.4% |
| Frederick Douglass Elementary School | 332 | 350 | -5.1% |
| Vick Elementary School | 328 | 331 | -0.9% |
| B. O. Barnes Elementary School | 295 | 296 | -0.3% |
| Speight Middle School | 278 | 299 | -7% |
| Wilson Early College Academy | 257 | 239 | 7.5% |
| Gardners Elementary School | 249 | 221 | 12.7% |
| Wilson Academy of Applied Technology | 236 | 194 | 21.6% |
| Stantonsburg Elementary School | 187 | 194 | -3.6% |
| Lee Woodard Elementary School | 165 | 161 | 2.5% |
| Milton M. Daniels Learning Center | 102 | 99 | 3% |
| Wilson Academy of Virtual Education | 48 | 51 | -5.9% |


