The largest number of people were in the 55 to 64 age bracket with the fewest number of people in the 20 to 24 age bracket.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed.
Saratoga, North Carolina's population by age
Age | Estimated Number | % of overall Population |
---|---|---|
Under 5 years old | 11 | 2.7 |
5 to 9 years old | 7 | 1.7 |
10 to 14 years old | 25 | 6.1 |
15 to 19 years old | 39 | 9.4 |
20 to 24 years old | 6 | 1.5 |
25 to 34 years old | 51 | 12.3 |
35 to 44 years old | 35 | 8.5 |
45 to 54 years old | 52 | 12.6 |
55 to 64 years old | 116 | 28.1 |
65 to 74 years old | 18 | 4.4 |
75 to 84 years old | 45 | 10.9 |
85 and older years old | 8 | 1.9 |
Source: US Census Bureau