It spent $238,844 on 36 vendors during the time period.
The largest expense was for Advertisement to First Media Group, which is based in the Southfield area.
The second largest political spend from a committee operating in a city within Nash County during the fourth quarter of 2022 came from Citizens to Elect James D Gailliard. It spent $107,322 during the time period on 28 different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Allen Chesser for North Carolina House | $238,844 | 36 |
Citizens to Elect James D Gailliard | $107,322 | 28 |
Committee to Elect Lisa Barnes | $39,735 | 9 |
Nash Democratic Party | $33,895 | 67 |
Committee to Re-Elect Robert Evans | $16,867 | 13 |
Committee to Elect Troy Wheless | $15,382 | 19 |
The Committee to Elect David Brake for Sheriff | $15,206 | 19 |
Committee to Elect Zacques Gray | $7,525 | 19 |
Committee to Reelect Linda L Thorne Nash County Clerk of Superior Court | $3,036 | 2 |
Nash County Republican Party | $2,493 | 8 |
Nash Democratic Women | $1,831 | 11 |
All Rise PAC | $500 | 1 |
Edgecombe Democratic Party | $80 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE