U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central SW City of Wilson: Precinct Wilson I reveals 363 votes supporting Republicans, making up 28.8% of the total, and 884 votes for Democrats, representing 70.2% of the votes, highlighting the precinct's political preferences.
Overall, 1,044 registered voters in Central SW City of Wilson: Precinct Wilson I did not vote in 2020.
Additionally, there were a total of 2,303 residents in the 18+ age group in Central SW City of Wilson: Precinct Wilson I.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Abdul Lateef Aleem | 2518 Crystal SW Drive, Wilson, NC 27893 | Voted |
Adamari Cardenas Cruz | 400 Jordan SW Street, Wilson, NC 27893 | Voted |
Adrian Isaac Rowley | 1008 Stoddard S Road, Wilson, NC 27893 | Voted |
Adrian Marshall Sharpe | 2523 Downing SW Street, Wilson, NC 27893 | Voted |
Adrian Williams Glenn | 408 Jordan SW Street, Wilson, NC 27893 | Voted |
Ahmad Malik Spells Hamilton | 2115 Silverleaf Road, Wilson, NC 27893 | Didn't Vote |
Aikeem Bi-salaam Freeman | 2222 Smallwood SW Street, Wilson, NC 27893 | Voted |
Aisha Latonya Phillips | 1218 Scythia SW Street, Wilson, NC 27893 | Voted |
Akia Simone McNair | 1101 Par Three Drive, Wilson, NC 27893 | Voted |
Al Demetrius Farmer | 2403 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Albert Lee Daughtridge | 1111 Churchill Avenu, Wilson, NC 27893 | Voted |
Albert Taylor Aycock | 1102 Par Three Drive, Wilson, NC 27893 | Voted |
Alex Tommy Herrera | 2113 Dayton S Drive, Wilson, NC 27893 | Voted |
Alexander Williams | 2109 Mitchell SW Place, Wilson, NC 27893 | Voted |
Alexis Artesia Yelverton | 1007 Tarboro SW Street, Wilson, NC 27893 | Voted |
Alexis Haylee Thompson | 2525 US Highway 301 S, Wilson, NC 27893 | Voted |
Alfred Lane Mitchell | 2313 Redwood Drive, Wilson, NC 27893 | Voted |
Alfred Sutton | 2207 Cameron SW Road, Wilson, NC 27893 | Voted |
Alice Abby Myers | 2105 Cameron SW Road, Wilson, NC 27893 | Voted |
Alice Faye Rasberry | 805 Selma SW Street, Wilson, NC 27893 | Voted |
Alice Langley Morgan | 1122 Delano SW Avenu, Wilson, NC 27893 | Voted |
Alkesh M. Patel | 2650 US Highway 301 S, Wilson, NC 27893 | Voted |
Allan Michael Lee Beam | 2521 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Allison Ruby Pate | 1128 Par Three Drive, Wilson, NC 27893 | Voted |
Allison Tedder Vaughn | 1005 Tarheel Road, Wilson, NC 27893 | Voted |
Alma Jean Howard | 2107 Glendale SW Drive, Wilson, NC 27893 | Voted |
Alma Teresa Jimenez | 1119 Delano SW Avenu, Wilson, NC 27893 | Voted |
Alneisa Ray | 407 Dewey SW Street, Wilson, NC 27893 | Voted |
Alvin Dart Bridgers | 2121 Cockran SW Street, Wilson, NC 27893 | Voted |
Alysha Erin Nutt | 1000 Stoddard S Road, Wilson, NC 27893 | Didn't Vote |
Amanda Grace Jackson | 1119 Sunrise S Avenu, Wilson, NC 27893 | Voted |
Amanda Kelly Lunsford Jackson | 2405 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Amanda Letitia Gary | 2321 Wysteria Lane, Wilson, NC 27893 | Voted |
Amanda Lynn Pettit | 504 Pickett Street, Wilson, NC 27893 | Voted |
Amaya Artice Williams-Bradley | 2210 Smallwood SW Street, Wilson, NC 27893 | Voted |
Amber Kay Francis | 2432 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Amber Nicole Denton | 2005 Knightdale Drive, Wilson, NC 27893 | Voted |
America Montero-Gonzalez | 2200 Fair S Place, Wilson, NC 27893 | Voted |
Amy Jo Barnes-Collie | 2523 US Highway 301 S, Wilson, NC 27893 | Voted |
Andre Devone Smith | 2517 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Andrew Woodard | 2501 Downing SW Street, Wilson, NC 27893 | Voted |
Androcus Renfrow | 209 Dewey SW Street, Wilson, NC 27893 | Voted |
Anesha Genada Parker | 1112 Churchill SW Avenu, Wilson, NC 27893 | Didn't Vote |
Angela Chavez | 109 Boswell SW Street, Wilson, NC 27893 | Voted |
Angela D. Parker | 2425 Winding Creek SW Drive, Wilson, NC 27893 | Didn't Vote |
Angela Denise Boddie | 2204 Candlewood SW Drive, Wilson, NC 27893 | Voted |
Angela Doreen Haley | 1007 Tarheel Road, Wilson, NC 27893 | Voted |
Angela Edmundson Drew | 2120 Dayton S Drive, Wilson, NC 27893 | Voted |
Angela Hope Bissette | 1004 Stoddard S Road, Wilson, NC 27893 | Voted |
Angela Hope Lucas | 2525 US Highway 301 S, Wilson, NC 27893 | Voted |
Angela Inez Johnson | 2812 US Highway 301 S, Wilson, NC 27893 | Voted |
Angela Lee Middleton | 1101 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Angela Marie Moody | 2403 Koval SW Court, Wilson, NC 27893 | Voted |
Angela Pate Byrne | 2438 US Highway 301 S, Wilson, NC 27893 | Voted |
Angela Sanders Waite | 1505 Downing SW Street, Wilson, NC 27893 | Voted |
Angela Shenell Ruffin | 903 Tarboro SW Street, Wilson, NC 27893 | Voted |
Angelia Kay Woodard | 910 Hood Street, Wilson, NC 27893 | Didn't Vote |
Angie Joely Franco | 1113 Delano SW Avenu, Wilson, NC 27893 | Didn't Vote |
Anita Dianne Jones | 405 Jordan SW Street, Wilson, NC 27893 | Voted |
Anjelica Michaela Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Didn't Vote |
Ankur N. Patel | 2929 US Highway 301 S, Wilson, NC 27893 | Voted |
Ann Carden Copeland | 402 Fairview SW Avenu, Wilson, NC 27893 | Voted |
Anna Elizabeth Sullivan | 2124 Dayton S Drive, Wilson, NC 27893 | Didn't Vote |
Anna Lee Melton | 500 Denby SW Street, Wilson, NC 27893 | Voted |
Anna Marie Williams | 2215 Smallwood SW Street, Wilson, NC 27893 | Voted |
Anna Moore Artis | 121 Garner SW Street, Wilson, NC 27893 | Voted |
Anne Pittman Viverette | 116 Stadium SW Street, Wilson, NC 27893 | Voted |
Annie Berth McArthur | 1106 Sauls SW Street, Wilson, NC 27893 | Didn't Vote |
Annie Doris Ward | 2104 Silverleaf Road, Wilson, NC 27893 | Voted |
Annie Kinney Hicks | 2122 Silverleaf Road, Wilson, NC 27893 | Voted |
Anquinette Sherneida Best | 2303 Redwood Drive, Wilson, NC 27893 | Voted |
Anthonio Deshawn Hardy | 1108 Downing SW Street, Wilson, NC 27893 | Voted |
Anthony Atkinson | 2208 Tunstall SW Place, Wilson, NC 27893 | Voted |
Anthony B. Moore | 211 Dewey SW Street, Wilson, NC 27893 | Voted |
Anthony Horton | 2509 Downing SW Street, Wilson, NC 27893 | Voted |
Anthony Michael Boynton | 1404 Goldsboro SW Street, Wilson, NC 27893 | Voted |
Anthony Moody | 1105 Par Three Drive, Wilson, NC 27893 | Voted |
Anthony Tavaris Blue | 2214 Cameron SW Road, Wilson, NC 27893 | Voted |
Anthony William Marks | 2518 Crystal SW Drive, Wilson, NC 27893 | Voted |
Antione Vick | 811 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Antionette Michelle Darden | 306 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Antoine Kenyot Eason | 2216 Cameron SW Road, Wilson, NC 27893 | Voted |
Antoinette Hoskins Applewhite | 1003 Tarheel Road, Wilson, NC 27893 | Voted |
Antonette Lesha Daniels | 1402 Downing SW Street, Wilson, NC 27893 | Voted |
Antonia Pablo Antonio | 1602 Downing SW Street, Wilson, NC 27893 | Voted |
April Marie Aycock | 1102 Par Three Drive, Wilson, NC 27893 | Voted |
April Phillips | 1300 Aycock SW Street, Wilson, NC 27893 | Voted |
Arcelio Bancroft Newell | 2427 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Archie Bridgers | 601 Dewey SW Street, Wilson, NC 27893 | Voted |
Archie Garland Rose | 2515 Crystal SW Drive, Wilson, NC 27893 | Voted |
Archie Lee Ball | 1104 Delano SW Avenu, Wilson, NC 27893 | Voted |
Arthur Donald Drye | 2204 Cockran SW Street, Wilson, NC 27893 | Voted |
Arthur Ray Batchelor | 1006 Tarheel Road, Wilson, NC 27893 | Voted |
Artie Pearl Taybron | 2205 Cameron SW Road, Wilson, NC 27893 | Voted |
Ashley Nicole Presley Hepner | 1101 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Ashley Shauntae Davis | 2307 Hunter SW Street, Wilson, NC 27893 | Voted |
Ashley Simone Richardson | 107 Dewey SW Street, Wilson, NC 27893 | Voted |
Ashley Sutton | 2107 Silverleaf Road, Wilson, NC 27893 | Didn't Vote |
Augusta Parks Robinson | 2103 Mitchell SW Place, Wilson, NC 27893 | Voted |
Avis Regina Haskins | 2110 Dayton S Drive, Wilson, NC 27893 | Voted |
Awni Shuaib Zayyad | 1100 Stoddard S Road, Wilson, NC 27893 | Voted |
Barbara Ann Balogh | 404 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Barbara Ann Broadway | 1000 Tarheel Road, Wilson, NC 27893 | Voted |
Barbara Ann Pender | 1413 Mercer SW Street, Wilson, NC 27893 | Voted |
Barbara Daniel Sherrod | 601 Denby SW Street, Wilson, NC 27893 | Voted |
Beatrice Lyzzette Harris | 2201 Candlewood SW Drive, Wilson, NC 27893 | Voted |
Beatrice Speight Boykin | 2523 Crystal SW Drive, Wilson, NC 27893 | Voted |
Belinda Williams Hawkins | 2313 Wysteria Lane, Wilson, NC 27893 | Voted |
Bennie Earl Williams | 1412 Mercer SW Street, Wilson, NC 27893 | Voted |
Bernard Pickett | 2124 Smallwood SW Street, Wilson, NC 27893 | Voted |
Bernardine Miller Huggins | 802 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Bernice Taylor | 2212 Cameron SW Road, Wilson, NC 27893 | Voted |
Bertha Teresa Curry | 1201 Aycock SW Street, Wilson, NC 27893 | Voted |
Bertha Thompson Morgan | 2107 Cameron SW Road, Wilson, NC 27893 | Voted |
Bessie Marie Barnes | 2108 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Bettie Jean Prayer | 1204 Sauls SW Street, Wilson, NC 27893 | Voted |
Bettie Joyce Myers | 215 Dewey SW Street, Wilson, NC 27893 | Voted |
Betty Joan Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Betty Joyce Ray | 407 Dewey SW Street, Wilson, NC 27893 | Voted |
Betty Lamm Lewis | 1116 Par Three Drive, Wilson, NC 27893 | Voted |
Betty Pridgen Aycock | 2008 Knightdale Drive, Wilson, NC 27893 | Didn't Vote |
Beulah Carlyle Etheridge | 2501 Downing SW Street, Wilson, NC 27893 | Voted |
Beverley Barnes Harris | 2202 Tunstall SW Place, Wilson, NC 27893 | Voted |
Beverly Annette Whitley | 2210 Cameron SW Road, Wilson, NC 27893 | Voted |
Beverly Felicia Barnes | 405 Stadium SW Street, Wilson, NC 27893 | Voted |
Billy Carl Moore | 119 Garner SW Street, Wilson, NC 27893 | Voted |
Billy Dean Dunn | 2107 Silverleaf Road, Wilson, NC 27893 | Didn't Vote |
Billy Ray Tant | 2005 Knightdale Drive, Wilson, NC 27893 | Voted |
Bobbie Jean Green | 105 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Bobbie Jean Henfield | 2323 Wysteria Lane, Wilson, NC 27893 | Voted |
Bobby Jean Streeter | 2207 Candlewood SW Drive, Wilson, NC 27893 | Voted |
Bobby Lee Richardson | 107 Dewey SW Street, Wilson, NC 27893 | Voted |
Bobby Lucas | 1111 Par Three Drive, Wilson, NC 27893 | Voted |
Bobby Ray Evans | 1001 Tarheel Road, Wilson, NC 27893 | Voted |
Bobby Wayne Lamm | 110 Boswell SW Street, Wilson, NC 27893 | Voted |
Bonnie Pearl Lucas | 116 Garner SW Street, Wilson, NC 27893 | Voted |
Brandon Allen Etheridge | 2129 Glendale SW Drive, Wilson, NC 27893 | Didn't Vote |
Brandon Marquis Sanders | 2126 Glendale SW Drive, Wilson, NC 27893 | Voted |
Brandon Omar Woodard | 2411 Koval SW Court, Wilson, NC 27893 | Voted |
Brenda Faye Rogers-Dew | 2109 Cameron SW Road, Wilson, NC 27893 | Voted |
Brenda Kennedy Carter | 1110 Sunrise S Avenu, Wilson, NC 27893 | Voted |
Brenda Lee Williams | 2215 Cameron SW Road, Wilson, NC 27893 | Voted |
Brenda Lucas Barnes | 1126 Delano SW Avenu, Wilson, NC 27893 | Voted |
Brenda Medlin Lamm | 1004 Tarheel Road, Wilson, NC 27893 | Voted |
Brett Vernon Bissette | 1004 Stoddard S Road, Wilson, NC 27893 | Voted |
Bria Jalessa Lewis Hendricks | 1119 Arrington SW Avenu, Wilson, NC 27893 | Voted |
Brian Andrew Chunn | 2433 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Brilla Howard Wiggins | 2115 Dayton S Drive, Wilson, NC 27893 | Voted |
Brittany Nicole Hamm | 2144 Cockran SW Street, Wilson, NC 27893 | Didn't Vote |
Bruce Edward Swain | 1127 Par Three Drive, Wilson, NC 27893 | Voted |
Bryan Jerome Speight | 1006 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Caesria Marsay Simmons | 1001 Stoddard S Road, Wilson, NC 27893 | Voted |
Calvin Devon Williams | 506 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Cameron Douglas Frieden | 1107 Stoddard S Road, Wilson, NC 27893 | Didn't Vote |
Camilla Jean Woodard | 2508 Crystal SW Drive, Wilson, NC 27893 | Voted |
Candace Moore Clement | 2505 US Highway 301 S, Wilson, NC 27893 | Voted |
Carisma Porsheann Quiroz | 540 Ward Boulevard, Wilson, NC 27893 | Voted |
Carl Brett Graham | 2114 Barefoot Park SW Lane, Wilson, NC 27893 | Didn't Vote |
Carl Douglas Coffield | 1117 Arrington SW Avenu, Wilson, NC 27893 | Voted |
Carla Rhose Fouquet | 1002 Tarheel Road, Wilson, NC 27893 | Voted |
Carline Saturne Joseph | 200 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Carlos Alberto Cruz Santiago | 2830 Forest Hills SW Loop, Wilson, NC 27893 | Didn't Vote |
Carlton Edward C. Meeks | 1007 Tarboro SW Street, Wilson, NC 27893 | Voted |
Carmenita Few | 1209 Aycock SW Street, Wilson, NC 27893 | Voted |
Carol Hoover Stevens | 1115 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Carolyn Ann Melton | 1104 Churchill SW Avenu, Wilson, NC 27893 | Voted |
Carolyn Chestnut Perry | 108 Stadium SW Street, Wilson, NC 27893 | Voted |
Carolyn Deloris Pittman | 2212 Candlewood SW Drive, Wilson, NC 27893 | Voted |
Carolyn Dixon Walker | 2005 US Highway 301 S, Wilson, NC 27893 | Voted |
Carolyn Jean Myers | 1403 Mercer SW Street, Wilson, NC 27893 | Voted |
Carolyn Sharpe Bullock | 2305 Hunter SW Street, Wilson, NC 27893 | Voted |
Carrie B. Pender | 2416 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Carrie Bell Toney | 2129 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Carrie Renee Wilson Morris | 2504 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Carse Lee Lucas | 501 Dewey SW Street, Wilson, NC 27893 | Voted |
Carson Whitley | 120 Boswell SW Street, Wilson, NC 27893 | Didn't Vote |
Cartina Weaver | 112 Garner SW Street, Wilson, NC 27893 | Voted |
Castonoble Hooks | 905 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Catalina Marcovich | 122 Boswell SW Street, Wilson, NC 27893 | Voted |
Catherine Best | 2513 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Catherine Boyette Barnes | 2105 Silverleaf Road, Wilson, NC 27893 | Didn't Vote |
Catherine Howard Lamm | 1121 Arrington SW Avenu, Wilson, NC 27893 | Voted |
Catherine Williams Anderson | 2310 Hunter SW Street, Wilson, NC 27893 | Voted |
Cathy Best | 2303 Redwood Drive, Wilson, NC 27893 | Voted |
Cathy Lynn Creveling | 1117 Delano SW Avenu, Wilson, NC 27893 | Voted |
Cathy Tucker | 2503 Downing SW Street, Wilson, NC 27893 | Voted |
Cathy Yvonne Richardson | 2112 Dayton S Drive, Wilson, NC 27893 | Didn't Vote |
Chance Stancil Vaughn | 1005 Tarheel Road, Wilson, NC 27893 | Voted |
Charlene Alyce Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Charlene Ratley Quinn | 2109 Dayton S Drive, Wilson, NC 27893 | Voted |
Charles Douglas Pender | 2120 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Charles Edward Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Charles Jones | 1205 Downing SW Street, Wilson, NC 27893 | Voted |
Charles Marcel Green | 304 Dewey SW Street, Wilson, NC 27893 | Voted |
Charles Michael Jones | 1129 Delano SW Avenu, Wilson, NC 27893 | Voted |
Charles Richard Marthinsen | 1103 Sunrise S Avenu, Wilson, NC 27893 | Voted |
Charles Ricky Lucas | 2114 Dayton S Drive, Wilson, NC 27893 | Voted |
Charlett Claytise Swaner | 1200 Downing SW Street, Wilson, NC 27893 | Didn't Vote |
Charlie Harry Parker | 1307 Downing SW Street, Wilson, NC 27893 | Voted |
Charlotte Pierce Pipkin | 1202 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Chenaniah Eugene Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Cheryl Denise Fields | 1128 Delano SW Avenu, Wilson, NC 27893 | Voted |
Cheryl Denise McCoy | 2300 Hunter SW Street, Wilson, NC 27893 | Voted |
Cheryl Dickerson Amerson | 2143 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Cheymane Erevan Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Didn't Vote |
Chiquita Yelverton | 1007 Tarboro SW Street, Wilson, NC 27893 | Voted |
Chris Anthony Silver | 2203 Cameron SW Road, Wilson, NC 27893 | Voted |
Christiana Trane Powell | 305 Dewey SW Street, Wilson, NC 27893 | Voted |
Christine Sikes Lucas | 2114 Dayton S Drive, Wilson, NC 27893 | Voted |
Christopher Emmanuel Scott | 1200 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Christopher H. Stroud | 2812 US Highway 301 S, Wilson, NC 27893 | Didn't Vote |
Christopher Jerome Hinnant | 802 Selma SW Street, Wilson, NC 27893 | Voted |
Christy Edmondson | 2303 Hunter SW Street, Wilson, NC 27893 | Voted |
Christy Lynn Ruffin | 1216 Scythia SW Street, Wilson, NC 27893 | Didn't Vote |
Clarence Earl Prayer | 1204 Sauls SW Street, Wilson, NC 27893 | Voted |
Clarissa Shone Artis | 2203 Candlewood SW Drive, Wilson, NC 27893 | Didn't Vote |
Clary Matokeh Jain | 307 Dewey SW Street, Wilson, NC 27893 | Voted |
Cleamon Barnes | 1104 Par Three Drive, Wilson, NC 27893 | Voted |
Cleveland Horton | 404 Dewey SW Street, Wilson, NC 27893 | Voted |
Cleveland Mcarthur Huggins | 804 Selma SW Street, Wilson, NC 27893 | Voted |
Clifton E. Jones | 1005 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Clifton Horton | 402 Dewey SW Street, Wilson, NC 27893 | Voted |
Clinton Cornelius Powell | 1127 Delano SW Avenu, Wilson, NC 27893 | Voted |
Clintonya Michelle Davis | 2116 Silverleaf Road, Wilson, NC 27893 | Voted |
Clyde Allen Morris | 2504 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Clyde Ballard | 828 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Columbus Junior Ruffin | 1116 Churchill SW Avenu, Wilson, NC 27893 | Voted |
Connie Tant Denton | 2504 Squire SW Court, Wilson, NC 27893 | Voted |
Connie Wheeler Moore | 2102 Silverleaf Road, Wilson, NC 27893 | Voted |
Connie Whitley Ballard | 828 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Constantino Houghton | 2107 Silverleaf Road, Wilson, NC 27893 | Didn't Vote |
Cora Johnson Tant | 2005 Knightdale Drive, Wilson, NC 27893 | Voted |
Corey Octavius Allen | 2401 Wysteria Lane, Wilson, NC 27893 | Voted |
Cornelius Hardy | 1108 Downing SW Street, Wilson, NC 27893 | Voted |
Crystal Farmer Rogers | 2212 Wilco S Boulevard, Wilson, NC 27893 | Voted |
Crystal Hope Blizzard | 2510 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Crystal Renee Harrison | 2228 Smallwood SW Street, Wilson, NC 27893 | Voted |
Curtis Dayton Boyd | 2107 Mitchell SW Place, Wilson, NC 27893 | Voted |
Curtis Fitzgerald Lamb | 406 Denby SW Street, Wilson, NC 27893 | Voted |
Curtis Jenkins | 2106 Silverleaf Road, Wilson, NC 27893 | Voted |
Curtis Milton Barbour | 2133 Cockran SW Street, Wilson, NC 27893 | Voted |
Curtis Tyrone Hinnant | 1409 Mercer SW Street, Wilson, NC 27893 | Didn't Vote |
Curvin Jay Hostetter | 2312 Sandy Ridge S Drive, Wilson, NC 27893 | Voted |
Cynthia Ann Whitley | 2212 Wilco S Boulevard, Wilson, NC 27893 | Voted |
Cynthia Bridget Green | 304 Dewey SW Street, Wilson, NC 27893 | Voted |
Cynthia Davis Godwin | 2127 Dayton S Drive, Wilson, NC 27893 | Voted |
Cynthia Denise Taylor | 2116 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Cynthia Ferrell Garris | 1105 Sunrise S Avenu, Wilson, NC 27893 | Voted |
Cynthia Griffin Bunn | 2117 Dayton S Drive, Wilson, NC 27893 | Voted |
Cynthia Renee Rankin | 2124 Smallwood SW Street, Wilson, NC 27893 | Voted |
Daisy Shaw Crump | 2108 Cameron SW Road, Wilson, NC 27893 | Voted |
Dakota Vonyel Wilkins | 2209 Cockran SW Street, Wilson, NC 27893 | Didn't Vote |
Dana Marie Goff | 2504 Crystal SW Drive, Wilson, NC 27893 | Voted |
Daniel Marcellus Wilkins | 1006 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Daniel Odell Jones | 1118 Delano SW Avenu, Wilson, NC 27893 | Voted |
Daniel Trevor Swain | 1109 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Danielle Nycole Henry | 2109 Mitchell SW Place, Wilson, NC 27893 | Voted |
Danny Carroll McKeel | 2001 Willow Springs Drive, Wilson, NC 27893 | Voted |
Darnell Jones | 1101 Tarboro SW Street, Wilson, NC 27893 | Voted |
Darryl Johnson | 408 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Darshekia Moesha Williams | 508 SW Mosby Street, Wilson, NC 27893 | Didn't Vote |
Daryl Edwin Artis | 1301 Downing SW Street, Wilson, NC 27893 | Didn't Vote |
Davallice Davidre Rodgers Rasberry | 805 Selma SW Street, Wilson, NC 27893 | Voted |
David Crockett Harris | 405 Jordan SW Street, Wilson, NC 27893 | Didn't Vote |
David Cross Moran | 2212 Wilco S Boulevard, Wilson, NC 27893 | Voted |
David Earl Moore | 2102 Silverleaf Road, Wilson, NC 27893 | Voted |
David Michael Winstead | 2123 Dayton S Drive, Wilson, NC 27893 | Voted |
David Sharron Faggart | 1103 Par Three Drive, Wilson, NC 27893 | Voted |
David Sherrod | 408 Fairview SW Avenu, Wilson, NC 27893 | Voted |
David Wayne Hicks | 2109 Glendale SW Drive, Wilson, NC 27893 | Voted |
David Wayne Joyner | 111 Garner SW Street, Wilson, NC 27893 | Voted |
David Wayne Walton | 1005 Stoddard S Road, Wilson, NC 27893 | Voted |
Davis Williams | 1103 Sauls SW Street, Wilson, NC 27893 | Voted |
Daydra Patricia Applewhite | 2205 Smallwood SW Street, Wilson, NC 27893 | Voted |
De'Ondra Demeco Ruffin | 1111 Churchill Avenu, Wilson, NC 27893 | Voted |
De'Onta Donnell Williamson | 2325 Wysteria Lane, Wilson, NC 27893 | Voted |
Deborah Ann Leak Deans | 2200 Candlewood SW Drive, Wilson, NC 27893 | Voted |
Deborah Bass Daniel | 2126 Cockran SW Street, Wilson, NC 27893 | Voted |
Deborah Lynne Cale | 1407 Mercer SW Street, Wilson, NC 27893 | Voted |
Deborah Perry Lamm | 1125 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Deborrah Anne Pabst | 1107 Sunnybrook S Road, Wilson, NC 27893 | Voted |
Debra Ann Hendricks | 2412 Winding Creek SW Drive, Wilson, NC 27893 | Voted |
Debra Ann Johnson | 502 Dewey SW Street, Wilson, NC 27893 | Voted |
Debra Ann Jones | 1005 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Debra Ann Marie Morales | 2405 Koval SW Court, Wilson, NC 27893 | Voted |
Debra Grover Deaton | 1110 Par Three Drive, Wilson, NC 27893 | Voted |
Debra Isabel Pena | 1112 Ward Boulevard, Wilson, NC 27893 | Voted |
Deja Monique Gantt | 1608 Downing SW Street, Wilson, NC 27893 | Voted |
Del Marie Sauls | 1007 Tarboro SW Street, Wilson, NC 27893 | Voted |
Della Hooks | 905 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Delma Newkirk Harper | 2332 Wysteria Lane, Wilson, NC 27893 | Voted |
Delois A. Horne | 2202 Candlewood SW Drive, Wilson, NC 27893 | Voted |
Demeka Daniel Williams | 504 Denby SW Street, Wilson, NC 27893 | Voted |
Deneane Mary-ann Williams | 2119 Silverleaf Road, Wilson, NC 27893 | Voted |
Denise Michelle Barnes | 504 Pickett Street, Wilson, NC 27893 | Voted |
Denise Wade | 1109 Barron Street, Wilson, NC 27893 | Didn't Vote |
Dennis Earl Battle | 2305 Redwood Drive, Wilson, NC 27893 | Voted |
Dennis Elmer Joyner | 1608 Downing SW Street, Wilson, NC 27893 | Voted |
Dennis Lee Johnson | 506 SW Mosby Street, Wilson, NC 27893 | Voted |
Dennis R. Cobb | 1123 Sunrise S Avenu, Wilson, NC 27893 | Voted |
Dennis Ray Huggins | 802 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Dennis Ray White | 2128 Smallwood SW Street, Wilson, NC 27893 | Voted |
Deonte Dashon Parks | 1402 Downing SW Street, Wilson, NC 27893 | Voted |
Derek Channing Nixon | 403 Denby SW Street, Wilson, NC 27893 | Voted |
Derek Wayne Lucas | 2525 US Highway 301 S, Wilson, NC 27893 | Voted |
Derrick Devon Spells | 1217 Scythia SW Street, Wilson, NC 27893 | Voted |
Devin Devaughn Williams | 121 Garner SW Street, Wilson, NC 27893 | Voted |
Dewarner Deloatch | 2131 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Dexter Earl Herring | 2204 Cockran SW Street, Wilson, NC 27893 | Voted |
Dherron Hilleel Johnson | 1500 Sauls SW Street, Wilson, NC 27893 | Voted |
Diakyla Kyntisha Woodard | 203 Belmont SW Avenu, Wilson, NC 27893 | Voted |
Diamond Alexiel Ward | 2104 Silverleaf Road, Wilson, NC 27893 | Voted |
Diana Curry Knight | 1201 Aycock SW Street, Wilson, NC 27893 | Voted |
Diane Burt Powell Artis | 1101 Delano SW Avenu, Wilson, NC 27893 | Voted |
Diane Marie Nesmith | 804 Christman SW Street, Wilson, NC 27893 | Voted |
Diane Patricia Vassallo | 2110 Barefoot Park SW Lane, Wilson, NC 27893 | Voted |
Dianne Ward Davis | 2307 Hunter SW Street, Wilson, NC 27893 | Voted |
