U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
U.S. President Joe Biden & Former U.S. President Donald Trump | whitehouse.gov
The voting breakdown in Central Township of Rocky Mount: Precinct Sharpsburg reveals 1,668 votes supporting Republicans, making up 65.4% of the total, and 854 votes for Democrats, representing 33.5% of the votes, highlighting the precinct's political preferences.
Overall, 1,023 registered voters in Central Township of Rocky Mount: Precinct Sharpsburg did not vote in 2020.
Additionally, there were a total of 3,575 residents in the 18+ age group in Central Township of Rocky Mount: Precinct Sharpsburg.
The NCSBE oversees elections and campaign finance disclosure in the state.
In October 2023, North Carolina passed a series of laws that will change how elections are administered in the state. The laws include changes to absentee ballot counting, private funding for elections, and voter rolls. The bill is also aimed at eliminating the governor’s power to appoint the State Board of Elections and transfer it to legislative leaders.
Name | Address | Voted/Didn't Vote |
---|---|---|
Aaron Matthew Holland | 3669 Morris Court, Rocky Mount, NC 27803 | Voted |
Aaron Michael Strange | 5065 Carter Road, Elm City, NC 27822 | Voted |
Aaron Micheal Lane | 3506 Shenandoah Drive, Rocky Mount, NC 27803 | Didn't Vote |
Abel Alejandro Browder | 7424 Jordan Road, Rocky Mount, NC 27803 | Voted |
Abigail Delaney Fuller | 4051 Whitley Circle Way, Rocky Mount, NC 27803 | Voted |
Aconstance Langston | 208 Sharpe Road, Sharpsburg, NC 27878 | Voted |
Adam Gregory Hodges | 7527 Mattie Road, Rocky Mount, NC 27803 | Voted |
Adam Mohammed Abdel-Hadi | 6086 E Nc, Elm City, NC 27822 | Voted |
Adam Robert Dunn | 5147 Oak Leaf Lane, Rocky Mount, NC 27803 | Voted |
Adrianna Sloan Phillips | 3731 Pridgen Road, Rocky Mount, NC 27803 | Voted |
Adrienne Yonette Lane | 402 Hilltop Drive, Sharpsburg, NC 27878 | Voted |
Agnes Depriest Crumpler | 9150 London Church Road, Elm City, NC 27822 | Voted |
Agnes Figueroa Larwa | 3570 Dunbarton Road, Rocky Mount, NC 27803 | Voted |
Ahmed Mosleh Mohamed Mozeb | 604 Judge Street, Sharpsburg, NC 27878 | Voted |
Aimee Ellis Pendergrass | 224 Kentucky Court, Sharpsburg, NC 27878 | Didn't Vote |
Akira Shakilah Imani Williams | 5760 E Nc, Elm City, NC 27822 | Voted |
Alan Routh Ricks | 313 Pittman Street, Sharpsburg, NC 27878 | Voted |
Alana Lindsay Reynolds | 705 Judge Street, Sharpsburg, NC 27878 | Didn't Vote |
Albert Battle | 703 Dale Drive, Sharpsburg, NC 27878 | Voted |
Albert Branch Mills | 4982 Davis Road, Rocky Mount, NC 27803 | Voted |
Alesia Vick Johnson | 428 Holly Drive, Sharpsburg, NC 27878 | Voted |
Alexandra Gayraud Welchons | 6147 Williams Court, Rocky Mount, NC 27803 | Voted |
Alexis Brianna Williams | 200 Sandy Knob Lane, Sharpsburg, NC 27878 | Voted |
Alexis Carol Skinner | 11751 E Nc, Rocky Mount, NC 27803 | Didn't Vote |
Alexis Kiawana Ruffin | 3105 E Gypsy Trail, Rocky Mount, NC 27803 | Didn't Vote |
Alfred Emanuel Savage | 409 Poplar Ridge Court, Sharpsburg, NC 27878 | Voted |
Alfred Moore Waddell | 6351 River Walk Drive, Rocky Mount, NC 27803 | Voted |
Alice M. Boyce | 360 Cooley Road, Rocky Mount, NC 27803 | Voted |
Alice Mae Manning | 214 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Alisha Lynn Bullock | 5089 Farm Road, Elm City, NC 27822 | Voted |
Alison Lane Skinner | 8720 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Alissa Ann Miller | 7094 Jordan Road, Elm City, NC 27822 | Voted |
Alka Ghanshyambhai Patel | 4012 S Hathaway Boulevard, Sharpsburg, NC 27878 | Voted |
Allan Wayne Lantman | 308 Holly Drive, Sharpsburg, NC 27878 | Voted |
Allen Taft Rhodes | 6454 River Walk Drive, Rocky Mount, NC 27803 | Voted |
Allie Sharon Adams | 6974 Riverpoint Road, Elm City, NC 27822 | Voted |
Allyson Nicole Whiting | 10023 E Nc, Rocky Mount, NC 27803 | Didn't Vote |
Allyssa Joyner Taylor | 6354 River Walk Drive, Rocky Mount, NC 27803 | Voted |
Alma Gunter Manning | 7220 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Alphia Davis Barnes | 4360 River Isle Road, Elm City, NC 27822 | Voted |
Alphonzo Bullock | 208 Sharpe Road, Sharpsburg, NC 27878 | Voted |
Alton Devaun Davis | 6618 Leigh Road, Rocky Mount, NC 27803 | Voted |
Alton Jerome Edwards | 3189 E Gypsy Trail, Rocky Mount, NC 27803 | Voted |
Alvin Creth Edwards | 4561 Edgewater Road, Elm City, NC 27822 | Voted |
Alvin Eugene Viverette | 11845 E Nc, Rocky Mount, NC 27803 | Voted |
Alyson Laine Giddens | 6849 Riverrun Drive, Elm City, NC 27822 | Voted |
Alysun Lamb Skinner | 4478 Edgewater Road, Elm City, NC 27822 | Voted |
Amanda Carol Winstead | 8477 Carter Grove Drive, Elm City, NC 27822 | Voted |
Amanda Darline Churchill | 8097 E Nc, Elm City, NC 27822 | Voted |
Amanda Leigh Larwa | 9560 E Nc, Rocky Mount, NC 27803 | Didn't Vote |
Amanda Lou Bell | 7861 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Amanda Marie Sharpe | 3680 Shenandoah Drive, Rocky Mount, NC 27803 | Voted |
Amanda Nichole Boykin | 3531 N Hathaway Boulevard, Sharpsburg, NC 27878 | Voted |
Amanda Nicole Simmons | 10043 E Nc, Rocky Mount, NC 27803 | Voted |
Amanda Rae Crisp | 9904 E Nc, Rocky Mount, NC 27803 | Voted |
Amanda Rae Faircloth | 8489 Lake Ridge Court, Elm City, NC 27822 | Voted |
Amanda Renee Mitchell | 6510 Southgate Road, Rocky Mount, NC 27803 | Voted |
Amanda Ruth Hose | 6857 Leigh Road, Rocky Mount, NC 27803 | Voted |
Amatullah Nida Bynum | 214 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Amber Renea Rowland | 5025 Farm Road, Elm City, NC 27822 | Voted |
Amber Shane Barnes | 301 Taylor Drive, Sharpsburg, NC 27878 | Voted |
Ambriel Frances Burgess | 7883 Morris Road, Rocky Mount, NC 27803 | Voted |
Amy Carol Blanton | 10080 E Nc, Rocky Mount, NC 27803 | Voted |
Amy Elizabeth Stinson | 6383 Pointe Lane, Rocky Mount, NC 27803 | Voted |
Amy Jernigan Warren | 5404 Eason Court, Elm City, NC 27822 | Voted |
Amy Kay Wolf | 8482 Forest Cove Road, Elm City, NC 27822 | Didn't Vote |
Amy Lynne Lewis | 4324 Edgewater Road, Elm City, NC 27822 | Voted |
Amy Mae Staton | 5230 Nancys Way, Rocky Mount, NC 27803 | Voted |
Amy Michelle Bowen | 8935 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Amy Michelle Lee | 544 Cooley Road, Rocky Mount, NC 27803 | Voted |
Amy Parker Cuthrell | 8542 Davis Store Road, Rocky Mount, NC 27803 | Voted |
Amy Scott Ferrell Lybrand | 4343 Edgewater Road, Elm City, NC 27822 | Voted |
Amy Webb Etheridge | 6959 Riverrun Drive, Elm City, NC 27822 | Voted |
Anastasia Reams M. Sweeney | 8576 Carter Grove Drive, Elm City, NC 27822 | Voted |
Andre Lamar Shuler | 631 Hilltop Drive, Sharpsburg, NC 27878 | Voted |
Andre Marise Avent | 7774 Michelle Road, Rocky Mount, NC 27803 | Voted |
Andrea C. Parker | 8686 E Nc, Rocky Mount, NC 27803 | Voted |
Andrea Cooke Peede | 11113 E Nc, Rocky Mount, NC 27803 | Voted |
Andrea Lakisha Ward | 214 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Andrea Lynn Giddens | 6849 Riverrun Drive, Elm City, NC 27822 | Voted |
Andrea Shields Ragland | 705 Dale Drive, Sharpsburg, NC 27878 | Voted |
Andrew Brian Holleran | 8487 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Andrew Kelly Webb | 10000 E Nc, Charlotte, NC 28214 | Voted |
Andrew Vernon Sauls | 9431 E Nc, Rocky Mount, NC 27803 | Voted |
Andy Hadley Brown | 6315 River Walk Drive, Rocky Mount, NC 27803 | Voted |
Andy Lynn Davis | 9227 Mill Branch Road, Rocky Mount, NC 27803 | Voted |
Angel Maria Solis | 408 Mill Branch Road, Sharpsburg, NC 27878 | Voted |
Angela Bulluck Rose | 8362 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Angela Cockrell Harris | 160 Kentucky Court, Sharpsburg, NC 27878 | Voted |
Angela Denese Artis-Hart | 8332 W Tarboro Road, Rocky Mount, NC 27803 | Didn't Vote |
Angela Denise Anderson | 8604 Davis Store Road, Rocky Mount, NC 27803 | Voted |
Angela H. Davis | 6014 Golden Pond Road, Elm City, NC 27822 | Voted |
Angela Lynn Hedgepeth | 8129 Preacher Joyner Road, Rocky Mount, NC 27803 | Voted |
Angela M. Whitehead | 401 Hilltop Drive, Sharpsburg, NC 27878 | Voted |
Angela Marie Loose | 314 Sharpe Road, Sharpsburg, NC 27878 | Voted |
Angela Neal Diiorio | 3534 N Hathaway Boulevard, Sharpsburg, NC 27878 | Voted |
Angela Nichole Deans | 8740 School Street, Rocky Mount, NC 27803 | Voted |
Angela Vaughan Baker | 7056 E Nc, Elm City, NC 27822 | Voted |
Angela Vines Forte | 603 Speight Drive, Sharpsburg, NC 27878 | Voted |
Angelia Brewer Jackson | 465 Cooley Road, Rocky Mount, NC 27803 | Voted |
Angelia Marie Terrell | 8428 Fieldcrest Road, Rocky Mount, NC 27803 | Voted |
Angeline Howard Cure | 8427 Carter Grove Drive, Elm City, NC 27822 | Voted |
Anissa Tripp Adcock | 5495 Tar Island Drive, Rocky Mount, NC 27803 | Voted |
Anita Hux Morgan | 304 Scott Court, Sharpsburg, NC 27878 | Voted |
Anita Marks King | 9234 E Nc, Rocky Mount, NC 27803 | Voted |
Aniyah Ashton Ryans | 713 Dale Drive, Sharpsburg, NC 27878 | Voted |
Ann Blankenship Reynolds | 212 Oak Forest Drive, Sharpsburg, NC 27878 | Voted |
Ann Garner Denmark | 5880 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Ann Rowland Martin | 5493 Minnie Trail, Elm City, NC 27822 | Voted |
Anna Brown Hernandez | 5116 Batts Drive, Rocky Mount, NC 27803 | Voted |
Anna Carmody Rich | 6439 Pointe Lane, Rocky Mount, NC 27803 | Voted |
Anna Catelyn Batts | 5647 Fieldstream Drive, Rocky Mount, NC 27803 | Voted |
Anna Maria Williamson | 8321 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Anna Marie Pridgen | 6712 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Anna Michelle Greco | 6071 Golden Pond Road, Elm City, NC 27822 | Voted |
Annabrooke Daughtridge | 7622 Mattie Road, Rocky Mount, NC 27803 | Voted |
Annie Roberson Coley | 420 W John J Sharpe Street, Sharpsburg, NC 27878 | Voted |
Annie Taylor Marlow | 4227 Irwin Isle, Rocky Mount, NC 27803 | Voted |
Antezjah Zache McClain | 403 Exchange Lane, Sharpsburg, NC 27878 | Didn't Vote |
Anthony Anh Vu | 9264 Thomas Road, Rocky Mount, NC 27803 | Voted |
Anthony Biondo | 4971 Dorothy Lane, Rocky Mount, NC 27803 | Voted |
Anthony Bunch Peterson | 401 Taylor Drive, Sharpsburg, NC 27878 | Voted |
Anthony Cornelius Hagans | 6849 Colby Road, Rocky Mount, NC 27803 | Voted |
Anthony Dale Romanus | 8270 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Anthony Isiah Collins | 120 Holly Drive, Sharpsburg, NC 27878 | Voted |
Anthony Kyle Haskins | 6103 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Anthony Markeith Moore | 7670 Jessica Way, Rocky Mount, NC 27803 | Voted |
Anthony Quinn Deloatch | 806 Dale Drive, Sharpsburg, NC 27878 | Voted |
Antoine Racine Collins | 120 Holly Drive, Sharpsburg, NC 27878 | Voted |
Antowyne Montreal Finkley | 105 N Robbins Avenu, Sharpsburg, NC 27878 | Voted |
April Denise Carmickle | 8741 Norris Avenu, Rocky Mount, NC 27803 | Voted |
April Jones Smith | 5040 Davis Road, Rocky Mount, NC 27803 | Voted |
April Lashel Garrett | 109 N Robbins Avenu, Sharpsburg, NC 27878 | Voted |
April Rochelle Burgess | 179 Kentucky Court, Sharpsburg, NC 27878 | Voted |
Arie Epps Williams | 8445 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Armando Villarreal | 3087 E Gypsy Trail, Rocky Mount, NC 27803 | Voted |
Arthur Ray Hamm | 3810 S Hathaway Boulevard, Sharpsburg, NC 27878 | Voted |
Ashanti Monique Anstead | 7248 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Ashley Brantley Jackson | 7251 Michelle Road, Rocky Mount, NC 27803 | Voted |
Ashley Elizabeth Harper | 7006 Colby Road, Rocky Mount, NC 27803 | Voted |
Ashley Grey Lehman | 6848 Leigh Road, Rocky Mount, NC 27803 | Voted |
Ashley Jones | 3645 Shenandoah Drive, Rocky Mount, NC 27803 | Didn't Vote |
Ashley M. Coley | 7204 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Ashley Morris Helms | 9068 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Ashley Nicole Murphy | 7531 Sarah Way, Rocky Mount, NC 27803 | Voted |
Ashley Nicole Perry | 105 N Robbins Avenu, Sharpsburg, NC 27878 | Voted |
Ashley Nicole Pridgen | 6692 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Ashley Renea Jones | 8509 Jennifer Court, Rocky Mount, NC 27803 | Voted |
Ashley Weaver Bass | 5545 Tar Island Drive, Rocky Mount, NC 27803 | Voted |
Ashli Lauren Proctor | 6957 Colby Road, Rocky Mount, NC 27803 | Voted |
Ashton Rae Rooks | 5034 Dorothy Lane, Rocky Mount, NC 27803 | Didn't Vote |
Augusta Tim Leonard | 7216 Hunter Ridge Road, Rocky Mount, NC 27803 | Voted |
Austin Thomas Summerlin | 9090 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Autrey Thomas Nichols | 130 Cooley Road, Rocky Mount, NC 27803 | Voted |
Autumn Joy Worley | 730 Mill Branch Road, Sharpsburg, NC 27878 | Voted |
Ava Taylor Adams | 6778 Leigh Road, Rocky Mount, NC 27803 | Voted |
Avis Denise Bonner | 5519 Tar Island Drive, Rocky Mount, NC 27803 | Voted |
Ayramis Victoria Alston | 5227 Country Ridge Drive, Rocky Mount, NC 27803 | Voted |
Azim Rashawn Wiggins | 612 W Main Street, Sharpsburg, NC 27878 | Voted |
Bailey Joseph Holland | 5799 Fieldstream Drive, Rocky Mount, NC 27803 | Voted |
Barbara Bishop Carmody | 6439 Pointe Lane, Rocky Mount, NC 27803 | Voted |
Barbara C. Cummings | 6293 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Barbara Catherine Andersen | 4901 Ashton Road, Rocky Mount, NC 27803 | Didn't Vote |
Barbara Denise Wiggins | 7744 Woodleaf Circle, Rocky Mount, NC 27802 | Voted |
Barbara Depriest Nagle | 9150 London Church Road, Elm City, NC 27822 | Voted |
Barbara J. Meadows | 509 Greenleaf Street, Sharpsburg, NC 27878 | Voted |
Barbara Jo Eckenrode | 7567 Sarah Way, Rocky Mount, NC 27803 | Voted |
Barbara Lynne Peckat | 3731 Pridgen Road, Rocky Mount, NC 27803 | Voted |
Barbara P. Parker | 5898 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Barbara Perry Flowers | 5371 Minnie Trail, Elm City, NC 27822 | Voted |
Barbara Pridgen Heder | 5647 Fieldstream Drive, Rocky Mount, NC 27803 | Voted |
Barbara Strickland Davis | 5675 Fieldstream Drive, Rocky Mount, NC 27803 | Voted |
Barbara Sue Batts | 8209 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Beatrice Dianne McNeil | 104 Laurie Drive, Sharpsburg, NC 27878 | Voted |
Belaben Sunilbhai Patel | 4200 S Hathaway Boulevard, Sharpsburg, NC 27878 | Voted |
Benjamin Connor Brantley | 4375 Edgewater Road, Elm City, NC 27822 | Voted |
Benjamin Hall Sink | 6411 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Benjamin Martinez Gonzales | 4290 S Church Street, Rocky Mount, NC 27803 | Voted |
Bennie Wayne Mills | 3938 Shenandoah Drive, Rocky Mount, NC 27803 | Voted |
Bessie Ann Garrett | 214 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Beth Rena Carlton | 4948 Davis Road, Rocky Mount, NC 27803 | Voted |
Bethany Bissett Oneal | 6979 Colby Road, Rocky Mount, NC 27803 | Voted |
Bethany Grey Smith | 8788 W Tarboro Road, Rocky Mount, NC 27803 | Voted |
Betsy Barnes Pierce | 605 Taylor Drive, Sharpsburg, NC 27878 | Voted |
Bettie Jean Parker | 214 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Bettie Parker | 5849 Fleming Court, Rocky Mount, NC 27803 | Voted |
Betty Blackburn Bruce | 12140 E Nc, Rocky Mount, NC 27803 | Voted |
Betty Brown Poplin | 6416 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Betty Gay Jones | 3740 Dunbarton Road, Rocky Mount, NC 27803 | Voted |
Betty Jo Robbins Pickette | 5184 Davis Road, Rocky Mount, NC 27803 | Voted |
Betty Jo Turner | 8435 W Tarboro Road, Rocky Mount, NC 27803 | Voted |
Betty Joyce Pridgen | 5268 Luther Lane, Rocky Mount, NC 27803 | Voted |
Betty Pridgen Hawley | 4877 Braswell Road, Rocky Mount, NC 27803 | Voted |
Betty Rose Lamm | 4253 River Bend Road, Elm City, NC 27822 | Voted |
Betty Spearman Richardson | 7742 Preacher Joyner Road, Rocky Mount, NC 27803 | Voted |
Betty Sue Turner | 9423 W Tarboro Road, Rocky Mount, NC 27803 | Voted |
Betty Vick Petway | 5241 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Betty Walker Braswell | 5226 Luther Lane, Rocky Mount, NC 27803 | Voted |
Beverley Wall Barnes | 8940 E Nc, Rocky Mount, NC 27803 | Voted |
Beverly Ann Bulluck | 7794 E Nc, Elm City, NC 27822 | Voted |
Beverly Ann Tripp | 6394 River Walk Drive, Rocky Mount, NC 27803 | Voted |
Beverly Kay Davis | 620 Speight Drive, Sharpsburg, NC 27878 | Voted |
Beverly Marion Martinez | 5110 Doe Run Court, Rocky Mount, NC 27803 | Voted |
Beverly Tippette Warren | 6449 River Walk Drive, Rocky Mount, NC 27803 | Voted |
Bianca Caudill Sink | 6411 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Bianca Latrese Carr | 8669 Jennifer Court, Rocky Mount, NC 27803 | Voted |
Billie Carol Robbins | 8444 Davis Store Road, Rocky Mount, NC 27803 | Voted |
Billie Jean Worton | 5008 Forest Road, Elm City, NC 27822 | Voted |
Billy Donald Winstead | 401 Holly Drive, Sharpsburg, NC 27878 | Voted |
Billy Lee Dix | 6301 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Billy Mark Johnson | 7648 Mattie Road, Rocky Mount, NC 27803 | Voted |
Billy R. Parker | 8408 Preacher Joyner Road, Rocky Mount, NC 27803 | Didn't Vote |
Billy Ray Baker | 4920 Davis Road, Rocky Mount, NC 27803 | Voted |
Billy Ronald Perry | 313 W Farmer Street, Sharpsburg, NC 27878 | Voted |
Billy Warren Green | 6371 Golden Pond Road, Elm City, NC 27822 | Voted |
Billy Wayne Catlett | 110 Pine Park Court, Sharpsburg, NC 27878 | Voted |
Birgit Hertel-wulff Hux | 6355 Pointe Lane, Rocky Mount, NC 27803 | Voted |
Blake Lee Tharrington | 5627 Minnie Trail, Elm City, NC 27822 | Voted |
Bobbie Williams Giles | 7567 Preacher Joyner Road, Rocky Mount, NC 27803 | Voted |
Bobby Allen Bottoms | 8296 W Tarboro Road, Rocky Mount, NC 27803 | Voted |
Bobby Alton Ray | 5451 Eason Court, Elm City, NC 27822 | Voted |
Bobby Andrew Jackson | 801 Creekside Drive, Sharpsburg, NC 27878 | Voted |
Bobby Earl Bryant | 8208 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Bobby Eric Cuthrell | 8542 Davis Store Road, Rocky Mount, NC 27803 | Voted |
Bobby Gene Jackson | 608 Speight Drive, Sharpsburg, NC 27878 | Voted |
Bobby Glenn Layton | 8477 Carter Grove Drive, Elm City, NC 27822 | Voted |
Bobby Joe Fisher | 5036 Dorothy Lane, Rocky Mount, NC 27803 | Voted |
Bobby Ray Cary | 8473 Sandy Lane, Rocky Mount, NC 27803 | Voted |
Bobby Ray Windham | 6746 S Halifax Road, Rocky Mount, NC 27803 | Voted |
Bobby Warnell Joyner | 12030 E Nc, Rocky Mount, NC 27803 | Voted |
Bonnie Everette Stone | 5373 Water Front Drive, Rocky Mount, NC 27803 | Voted |
Bonnie Lee Lynch | 8525 Davis Store Road, Rocky Mount, NC 27803 | Voted |
Bonnie Medlin Price | 4853 Dorothy Lane, Rocky Mount, NC 27803 | Voted |
Brad Thomas Sherman | 7400 Jessica Way, Rocky Mount, NC 27803 | Voted |
Bradford Hodge Batchelor | 7591 Preacher Joyner Road, Rocky Mount, NC 27803 | Voted |
Bradford Hugh Bazemore | 6199 Williams Court, Rocky Mount, NC 27803 | Voted |
Bradley Daniel Morris | 9068 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Brady Glenn Joyner | 8767 Leigh Court, Rocky Mount, NC 27803 | Voted |
Brandon Anthony Toler | 101 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Brandon Clay Eason | 8655 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Brandon Herndon Deal | 8484 Lake Ridge Court, Elm City, NC 27822 | Voted |
Brandon Land Holt | 4375 Edgewater Road, Elm City, NC 27822 | Voted |
Brandon Michael Walden | 5134 Davis Road, Rocky Mount, NC 27803 | Voted |
Brandon Wade Morgan | 304 Scott Court, Sharpsburg, NC 27878 | Voted |
Breanne Chason Dinota | 8720 Leigh Court, Rocky Mount, NC 27803 | Voted |
Brenda Ann Fox Lucas | 4811 Hunter Ridge Court, Rocky Mount, NC 27803 | Voted |
Brenda Bennett Turner | 3720 Dunbarton Road, Rocky Mount, NC 27803 | Didn't Vote |
Brenda Boone Adkins | 4207 River Lake Road, Elm City, NC 27822 | Voted |
Brenda Dawes Long | 301 Cooley Road, Rocky Mount, NC 27803 | Voted |
Brenda Eason Brewer | 11151 E Nc, Rocky Mount, NC 27803 | Voted |
Brenda Eason Proctor | 8158 W Tarboro Road, Rocky Mount, NC 27803 | Voted |
Brenda Eure McLeod | 604 Taylor Drive, Sharpsburg, NC 27878 | Voted |
Brenda Farmer | 608 Taylor Drive, Sharpsburg, NC 27878 | Voted |
Brenda Faye Savage | 8332 W Tarboro Road, Rocky Mount, NC 27803 | Voted |
Brenda Gay Wall | 609 Speight Drive, Sharpsburg, NC 27878 | Voted |
Brenda Jackson Batchelor | 6923 Riverrun Drive, Elm City, NC 27822 | Voted |
Brenda Jordan Strickland | 8637 Forest Cove Road, Elm City, NC 27822 | Voted |
Brenda Joy Tant | 8253 Jordan Road, Rocky Mount, NC 27803 | Voted |
Brenda Joyce Green | 6371 Golden Pond Road, Elm City, NC 27822 | Voted |
Brenda Joyce Woodard Wilkins | 808 Speight Drive, Sharpsburg, NC 27878 | Voted |
Brenda Lou Hurdle | 105 Kentucky Avenu, Sharpsburg, NC 27878 | Voted |
Brenda Rowe Todd | 5369 Water Front Drive, Rocky Mount, NC 27803 | Voted |
Brenda Upchurch Holcombe | 5329 Carter Road, Elm City, NC 27822 | Voted |
Brenda Vick Coley | 400 Rusty Way, Sharpsburg, NC 27878 | Voted |
Brenda West Scott | 6999 Old Joyner Lane, Rocky Mount, NC 27803 | Voted |
Brenda Winstead Long | 289 Cooley Road, Rocky Mount, NC 27803 | Voted |
Brent Anderson Cooper | 8587 Jennifer Court, Rocky Mount, NC 27803 | Voted |
Brenton Lee Barnes | 4214 River Lake Road, Elm City, NC 27822 | Voted |
Brian Christopher Heineman | 201 Holly Drive, Sharpsburg, NC 27878 | Voted |
Brian David Mull | 7003 Riverpoint Road, Elm City, NC 27822 | Voted |
Brian Frederick Wolf | 8482 Forest Cove Road, Elm City, NC 27822 | Voted |
Brian Jamel Richardson | 214 S Barnhill Avenu, Sharpsburg, NC 27878 | Voted |
Brian Keith Hopkins | 4347 River Bend Road, Elm City, NC 27822 | Voted |
Brian Keith Hopkins | 4347 River Bend Road, Elm City, NC 27822 | Voted |
Brian Keith Taylor | 6640 Leigh Road, Rocky Mount, NC 27803 | Voted |
Brianna Dunn King | 7731 Mill Branch Road, Rocky Mount, NC 27803 | Voted |
Brianna Grace Wells Lewis | 6106 Waters Edge Drive, Rocky Mount, NC 27803 | Voted |
Bridget Griffin Mills | 6672 Leigh Road, Rocky Mount, NC 27803 | Voted |
Brien Walter Mitchell | 7094 Jordan Road, Elm City, NC 27822 | Voted |
Briley Morgan Joyner | 625 Speight Drive, Sharpsburg, NC 27878 | Voted |
Brittany Bianca Hines | 8596 Forest Cove Road, Elm City, NC 27822 | Voted |
Brittany Bottoms Bass | 9689 S Nc, Elm City, NC 27822 | Voted |
Brittany Nicole Edmonds | 3713 Dunbarton Road, Rocky Mount, NC 27803 | Voted |
Brittany Nicole Kropp | 7990 White Oak Road, Rocky Mount, NC 27803 | Didn't Vote |
Brittany Tyson Howell | 5078 Overlook Drive, Elm City, NC 27822 | Voted |
Brittany Warren Weaver | 5564 Minnie Trail, Elm City, NC 27822 | Voted |
Brittany Wood Green | 8416 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Brittni Ticole Edmonds | 4826 Rolling Rock Road, Rocky Mount, NC 27803 | Voted |
Brooke Mackenzie Barnes | 8362 Davis Store Road, Rocky Mount, NC 27803 | Didn't Vote |
Brooke Sheree Lashley Dawson | 5407 Eason Court, Elm City, NC 27822 | Voted |
Bruce Keoni Yim | 5475 Minnie Trail, Elm City, NC 27822 | Voted |
Bruce Neal Rhodes | 5723 Fieldstream Drive, Rocky Mount, NC 27803 | Voted |
Bruce Wayne Arnold | 9140 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Bruce Wayne Murray | 105 Kentucky Avenu, Sharpsburg, NC 27878 | Voted |
Bryan Kent Dawson | 5407 Eason Court, Elm City, NC 27822 | Voted |
Bryan Wade Davis | 9227 Mill Branch Road, Rocky Mount, NC 27803 | Voted |
Byron Todd Weaver | 8853 Davis Store Road, Rocky Mount, NC 27803 | Voted |
Caitlyn Elizabeth Barnes | 6658 E Nc, Elm City, NC 27822 | Didn't Vote |
Calbert Lamar Hickerson | 7175 Hunter Ridge Road, Rocky Mount, NC 27803 | Voted |
Calista Rae Green | 216 Sharpe Road, Sharpsburg, NC 27878 | Voted |
Calvin Dee Strange | 5065 Carter Road, Elm City, NC 27822 | Voted |
Calvin Eugene Staton | 113 Holly Drive, Sharpsburg, NC 27878 | Voted |
Calvin Lee Edmondson | 4796 Davis Road, Rocky Mount, NC 27803 | Voted |
Cameron Blake Parker | 8399 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Cameron Patrick Flora | 11403 E Nc, Rocky Mount, NC 27803 | Voted |
Cameron Winston | 8452 Bend of the River Road, Rocky Mount, NC 27803 | Voted |
Camilla E. Bailey | 4470 S US, Sharpsburg, NC 27878 | Voted |
Candace Evans Watson | 7903 Preacher Joyner Road, Rocky Mount, NC 27803 | Voted |
Carina Sue Bryant | 8755 Carter Grove Drive, Elm City, NC 27822 | Voted |
Carl Edward Whitehead | 401 Hilltop Drive, Sharpsburg, NC 27878 | Voted |
Carlos Armond Roberson | 730 Mill Branch Road, Sharpsburg, NC 27878 | Voted |
Carlton R. Brown | 12062 E Nc, Rocky Mount, NC 27803 | Voted |
