Adobe Stock
Adobe Stock
Of the 2,796 subsidies provided, the largest was for Rock Ridge Farm Partnership, which received $281,490 for the claim of "Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program".
The smallest subsidy provided to a Wilson County farmer was $1 to William R. Williamson.
There were 1,494 fewer subsidies than the year before, and the total value of the subsidies fell by $12,611,237.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Rock Ridge Farm Partnership | $281,490 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $582,633 |
Agrarian, Inc. | $261,250 | Coronavirus Food Assistance Program Cares 2 | $529,222 |
Benny G. Rice | $166,047 | Coronavirus Food Assistance Program Cares 2.1 | $166,168 |
Agrarian, Inc. | $135,345 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $529,222 |
Jones Family Farms, LLC | $122,645 | Coronavirus Food Assistance Program Cares 2.1 | $139,155 |
John Lancaster E. Farms | $109,889 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $188,907 |
Scott Farms, Inc. | $108,353 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $299,767 |
Rock Ridge Farm Partnership | $105,721 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $582,633 |
Vick Family Farms Partnership | $102,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,005 |
Lamont E. Futrell | $98,518 | Coronavirus Food Assistance Program Cares 2.1 | $98,518 |
Bunting Poultry Farms, LLC | $98,056 | Coronavirus Food Assistance Program Cares 2.1 | $98,056 |
Lamm Farms | $76,685 | Coronavirus Food Assistance Program Cares 2 | $116,549 |
Hocutt Farms, Inc. | $76,083 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,772 |
Lucky Four Farms, Inc. | $74,958 | Price Loss Coverage Program | $213,702 |
William R. Williamson | $65,123 | NAP Regular Web-Based Program | $127,943 |
William R. Williamson | $62,730 | NAP Regular Web-Based Program | $127,943 |
Brewer Family Farms, LLC | $54,673 | Coronavirus Food Assistance Program Cares 2.1 | $54,673 |
Lucky Four Farms, Inc. | $54,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $213,702 |
Murphy Properties, LLC | $53,770 | Coronavirus Food Assistance Program Cares 2.1 | $53,770 |
Todd Glover Farms, Inc. | $51,963 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,754 |
Richard Padgett | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Robert L Dawson Farms, LLC | $45,753 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,798 |
Sharp Farms, Inc. | $44,189 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,412 |
Webb Family Farms, LLC | $43,672 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,240 |
Richard B. Webb | $39,149 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,468 |
Donald R Blizzard Farms, Inc. | $37,327 | Coronavirus Food Assistance Program Cares 2 | $103,348 |
Nichols & Nichols Farms, Inc. | $36,727 | Coronavirus Food Assistance Program Cares 2 | $95,122 |
John E. Lancaster | $33,800 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,800 |
Sharp Farms, Inc. | $33,502 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $129,412 |
Tyner Farms, LLC | $32,606 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,119 |
Jeff Barnes, LLC | $32,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $94,619 |
Lancaster Properties | $31,925 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $285,065 |
Agrarian, Inc. | $31,593 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $529,222 |
Richard B. Webb | $31,319 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,468 |
Richard a Aycock Farms, Inc. | $30,820 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $55,090 |
David Blalock Farms, LLC | $29,882 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,416 |
Rock Ridge Farm Partnership | $29,643 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $582,633 |
William Ray Weaver | $29,551 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,683 |
John S. Brewer | $29,347 | Coronavirus Food Assistance Program Cares 2.1 | $30,851 |
Bass Family Farms, LLC | $29,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $117,421 |
Lancaster Properties | $29,160 | Price Loss Coverage Program | $285,065 |
Patrick A. Owens | $27,548 | Web-Based NAP | $31,203 |
William A. Gardner | $27,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,796 |
Johnny D. Weaver Jr. | $27,033 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,355 |
Lucky Four Farms, Inc. | $26,951 | Quality Loss Adjustment Program | $213,702 |
Scott Brothers, Inc. | $26,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,547 |
David Bunting & Sons, Inc. | $26,695 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,787 |
Appletree Farms | $25,992 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $61,498 |
Vick Family Farms Partnership | $25,720 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,005 |
Nichols & Nichols Farms, Inc. | $25,451 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,122 |
Gerald Tyner JR Farms, Inc. | $25,316 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,455 |
Robert L Dawson Farms, LLC | $25,107 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,798 |
Williford Sons, LLC | $24,980 | Coronavirus Food Assistance Program Cares 2 | $90,124 |
Jeff Barnes, LLC | $24,098 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $94,619 |
Davis Farms | $23,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Davis Farms | $23,954 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Todd Glover Farms, Inc. | $23,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $149,754 |
Williford Sons, LLC | $23,494 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,124 |
Jean M. Bissette | $22,829 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $46,793 |
Bass Family Farms, LLC | $22,621 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,421 |
Zack R. Bissette Jr. | $21,442 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $45,335 |
John T. Davis | $21,378 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,245 |
Lancaster Properties | $21,148 | Price Loss Coverage Program | $285,065 |
Robert L Dawson Farms, LLC | $20,086 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,798 |
Gerald Tyner JR Farms, Inc. | $19,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,455 |
Robbie Allen Webb | $19,877 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,880 |
Lucky Four Farms, Inc. | $19,806 | Price Loss Coverage Program | $213,702 |
Vick Family Farms Partnership | $19,740 | Price Loss Coverage Program | $242,005 |
Rock Ridge Farm Partnership | $19,223 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $582,633 |
William Earl Dawson Farms, LLC | $19,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $25,973 |
DGN Farms, LLC | $18,735 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,557 |
R J Hinnant & Sons Farms | $18,713 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,680 |
Bass Family Farms, LLC | $18,649 | Coronavirus Food Assistance Program Cares 2 | $117,421 |
Jeffrey Scott Boykin | $18,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $42,730 |
Robbie Allen Webb | $17,934 | Coronavirus Food Assistance Program Cares 2 | $52,880 |
Lamm Farms | $17,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $116,549 |
Scott Farms, Inc. | $17,738 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $299,767 |
Scott Farms, Inc. | $17,559 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $299,767 |
R J Hinnant & Sons Farms | $16,866 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,680 |
Pamela D. Leggett | $16,810 | Conservation Reserve Program Payment - Annual Rental | $16,810 |
Donald R Blizzard Farms, Inc. | $16,785 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,348 |
Donald R Blizzard Farms, Inc. | $16,262 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,348 |
Susan Weaver Ford | $16,161 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $49,357 |
Hocutt Farms, Inc. | $16,131 | Coronavirus Food Assistance Program Cares 2 | $136,772 |
Hinnant Family Farms, LLC | $16,048 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,466 |
Pittman Brothers Farm | $15,866 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $22,349 |
Vick Family Farms Partnership | $15,713 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $242,005 |
Tyner Farms, LLC | $15,545 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,119 |
Davis Farms | $14,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,984 |
Davis Farms | $14,901 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $121,984 |
Rock Ridge Farm Partnership | $14,858 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $582,633 |
Susan Weaver Ford | $14,835 | Coronavirus Food Assistance Program Cares 2 | $49,357 |
David L. Bunting Jr. | $14,828 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,579 |
B F Glover Farms, LLC | $14,609 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,978 |
Rock Ridge Farm Partnership | $14,534 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $582,633 |
Hocutt Farms, Inc. | $14,526 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,772 |
Sharp Farms, Inc. | $14,246 | Price Loss Coverage Program | $129,412 |
John Lancaster E. Farms | $13,652 | Agriculture Risk Program - Individual Coverage | $188,907 |
Gerald Tyner JR Farms, Inc. | $13,634 | Coronavirus Food Assistance Program Cares 2 | $103,455 |
Jeffrey Scott Boykin | $13,377 | Coronavirus Food Assistance Program Cares 2 | $42,730 |
Rock Ridge Farm Partnership | $13,196 | Price Loss Coverage Program | $582,633 |
Stephen T. Brewer | $13,100 | Coronavirus Food Assistance Program Cares 2.1 | $13,100 |
Jones Family Farms, LLC | $13,065 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $139,155 |
Todd Glover Farms, Inc. | $12,991 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,754 |
Michael W. Bunting | $12,771 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,344 |
Tyner Farms, LLC | $12,473 | Coronavirus Food Assistance Program Cares 2 | $106,119 |
Thigpen Farms, Inc. | $12,418 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,748 |
B F Glover Farms, LLC | $12,341 | Price Loss Coverage Program | $26,978 |
Lancaster Properties | $12,188 | Price Loss Coverage Program | $285,065 |
T&J Hog Farm, Inc. | $11,882 | Coronavirus Food Assistance Program Cares 2.1 | $11,882 |
Vick Family Farms Partnership | $11,788 | Price Loss Coverage Program | $242,005 |
John Lancaster E. Farms | $11,732 | Price Loss Coverage Program | $188,907 |
Tim Shelton | $11,707 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,954 |
Rock Ridge Farm Partnership | $11,401 | Price Loss Coverage Program | $582,633 |
Todd Glover Farms, Inc. | $11,174 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $149,754 |
Sharp Farms, Inc. | $11,047 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $129,412 |
Vick Family Farms Partnership | $11,024 | Price Loss Coverage Program | $242,005 |
Sullivan Farms, Inc. | $10,876 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $70,283 |
Williford Sons, LLC | $10,834 | Price Loss Coverage Program | $90,124 |
Kendall T. Nichols | $10,739 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $32,009 |
John Lancaster E. Farms | $10,704 | Price Loss Coverage Program | $188,907 |
David Blalock Farms, LLC | $10,634 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $57,416 |
Susan Weaver Ford | $10,540 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,357 |
Faro Farms NC, LLC | $10,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,211 |
Lancaster Properties | $10,364 | Price Loss Coverage Program | $285,065 |
R J Hinnant & Sons Farms | $10,351 | Price Loss Coverage Program | $91,680 |
Lancaster Properties | $10,336 | Price Loss Coverage Program | $285,065 |
Bass Family Farms, LLC | $10,326 | Coronavirus Food Assistance Program Cares 2 | $117,421 |
Sharp Farms, Inc. | $10,058 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,412 |
Marion L Pridgen Farms, Inc. | $9,932 | Price Loss Coverage Program | $52,471 |
Lamm Farms | $9,550 | Coronavirus Food Assistance Program Cares 2 | $116,549 |
R J Hinnant & Sons Farms | $9,409 | Price Loss Coverage Program | $91,680 |
Travis W. Aycock | $9,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,193 |
Edith S. Flowers | $9,070 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,584 |
Lancaster Properties | $9,036 | Price Loss Coverage Program | $285,065 |
Jeff Barnes, LLC | $9,034 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $94,619 |
John T. Davis | $8,879 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $43,245 |
Nichols & Nichols Farms, Inc. | $8,767 | Coronavirus Food Assistance Program - Continuation of the Commodity Credit Corporation Charter Act | $95,122 |
Hocutt Brothers, Inc. | $8,703 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $8,992 |
Sullivan Farms, Inc. | $8,657 | Price Loss Coverage Program | $70,283 |
Lancaster Properties | $8,644 | Price Loss Coverage Program | $285,065 |
Nichols & Nichols Farms, Inc. | $8,614 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $95,122 |
William Ray Weaver | $8,561 | Coronavirus Food Assistance Program Cares 2 | $57,683 |
Marion L Pridgen Farms, Inc. | $8,555 | Price Loss Coverage Program | $52,471 |
Rock Ridge Farm Partnership | $8,449 | Price Loss Coverage Program | $582,633 |
Lancaster Properties | $8,436 | Price Loss Coverage Program | $285,065 |
Michael Dee Mumford | $8,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,667 |
Robert L Dawson Farms, LLC | $8,260 | Price Loss Coverage Program | $144,798 |
Tyner Farms, LLC | $8,152 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,119 |
Lancaster Properties | $8,084 | Price Loss Coverage Program | $285,065 |
Lancaster Properties | $7,968 | Price Loss Coverage Program | $285,065 |
Scott Farms, Inc. | $7,958 | Price Loss Coverage Program | $299,767 |
Robert L Dawson Farms, LLC | $7,953 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,798 |
Frederick Stone Daniels Jr. | $7,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $7,960 |
Jeff Barnes, LLC | $7,915 | Coronavirus Food Assistance Program Cares 2 | $94,619 |
Woodbridge Farms | $7,883 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,845 |
Richard B. Webb | $7,830 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,468 |
Robert L Dawson Farms, LLC | $7,735 | Price Loss Coverage Program | $144,798 |
Williford Sons, LLC | $7,726 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,124 |
David Hawkins | $7,691 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $16,955 |
Scott Brothers, Inc. | $7,652 | Price Loss Coverage Program | $59,547 |
Hinnant Family Farms, LLC | $7,501 | Price Loss Coverage Program | $50,466 |
Lancaster Properties | $7,460 | Price Loss Coverage Program | $285,065 |
Kendall T. Nichols | $7,413 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,009 |
R B Lancaster & Sons, Inc. | $7,390 | Price Loss Coverage Program | $72,667 |
Sullivan Farms, Inc. | $7,253 | Quality Loss Adjustment Program | $70,283 |
Agrarian, Inc. | $7,122 | Price Loss Coverage Program | $529,222 |
Scott Farms, Inc. | $7,111 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $299,767 |
Donald R Blizzard Farms, Inc. | $6,989 | Price Loss Coverage Program | $103,348 |
Scott Farms, Inc. | $6,960 | Price Loss Coverage Program | $299,767 |
Robert Todd Glover | $6,943 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,318 |
Gerald Tyner JR Farms, Inc. | $6,853 | Price Loss Coverage Program | $103,455 |
Kendall T. Nichols | $6,823 | Coronavirus Food Assistance Program Cares 2 | $32,009 |
Lancaster Properties | $6,820 | Price Loss Coverage Program | $285,065 |
Lancaster Properties | $6,796 | Price Loss Coverage Program | $285,065 |
Williford Sons, LLC | $6,672 | Price Loss Coverage Program | $90,124 |
Nichols & Nichols Farms, Inc. | $6,542 | Coronavirus Food Assistance Program Cares 2 | $95,122 |
Agrarian, Inc. | $6,510 | Price Loss Coverage Program | $529,222 |
Agrarian, Inc. | $6,281 | Price Loss Coverage Program | $529,222 |
Agrarian, Inc. | $6,214 | Price Loss Coverage Program | $529,222 |
Hinnant Family Farms, LLC | $6,190 | Price Loss Coverage Program | $50,466 |
Donald R Blizzard Farms, Inc. | $6,153 | Price Loss Coverage Program | $103,348 |
Marion L Pridgen Farms, Inc. | $6,150 | Price Loss Coverage Program | $52,471 |
Todd Glover Farms, Inc. | $6,093 | Coronavirus Food Assistance Program Cares 2 | $149,754 |
Richard B. Webb | $6,071 | Coronavirus Food Assistance Program Cares 2 | $84,468 |
Jean M. Bissette | $6,052 | Price Loss Coverage Program | $46,793 |
Zack R. Bissette Jr. | $6,052 | Price Loss Coverage Program | $45,335 |
Todd Glover Farms, Inc. | $6,050 | Price Loss Coverage Program | $149,754 |
Davis Farms | $5,988 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Davis Farms | $5,988 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Rock Ridge Farm Partnership | $5,960 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $582,633 |
Shirley C. Strother | $5,945 | Price Loss Coverage Program | $5,945 |
Lancaster Properties | $5,912 | Price Loss Coverage Program | $285,065 |
Vick Family Farms Partnership | $5,908 | Price Loss Coverage Program | $242,005 |
Scott Farms, Inc. | $5,882 | Price Loss Coverage Program | $299,767 |
John T. Davis | $5,801 | Coronavirus Food Assistance Program Cares 2 | $43,245 |
David Hawkins | $5,767 | Coronavirus Food Assistance Program Cares 2 | $16,955 |
Lancaster Properties | $5,748 | Price Loss Coverage Program | $285,065 |
Lancaster Properties | $5,708 | Price Loss Coverage Program | $285,065 |
Rock Ridge Farm Partnership | $5,707 | Price Loss Coverage Program | $582,633 |
R B Lancaster & Sons, Inc. | $5,703 | Price Loss Coverage Program | $72,667 |
Lancaster Properties | $5,700 | Price Loss Coverage Program | $285,065 |
Bass Family Farms, LLC | $5,655 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $117,421 |
Michael Edward Worley | $5,640 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $9,557 |
Hocutt Farms, Inc. | $5,587 | Price Loss Coverage Program | $136,772 |
Johnathan Ray Richardson | $5,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,512 |
Joseph Abraham Richardson | $5,585 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,512 |
Appletree Farms | $5,504 | Price Loss Coverage Program | $61,498 |
Lucky Four Farms, Inc. | $5,494 | Price Loss Coverage Program | $213,702 |
David L. Bunting Jr. | $5,488 | Price Loss Coverage Program | $25,579 |
Davis Farms | $5,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Davis Farms | $5,479 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Bass Family Farms, LLC | $5,463 | Price Loss Coverage Program | $117,421 |
Scott Farms, Inc. | $5,272 | Price Loss Coverage Program | $299,767 |
Lancaster Properties | $5,264 | Price Loss Coverage Program | $285,065 |
Jeff Barnes, LLC | $5,241 | Coronavirus Food Assistance Program Cares 2 | $94,619 |
Vick Family Farms Partnership | $5,212 | Price Loss Coverage Program | $242,005 |
Bennett Eugene Watson Jr. | $5,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,737 |
Richard Watson | $5,209 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,812 |
Tim Shelton | $5,155 | Coronavirus Food Assistance Program Cares 2 | $18,954 |
Woodards Dairy, Inc. | $5,143 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,669 |
William Ray Weaver | $5,113 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $57,683 |
Appletree Farms | $5,098 | Price Loss Coverage Program | $61,498 |
William B. Richardson Jr. | $5,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,486 |
William Lee Laughinghouse Jr. | $5,080 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $6,486 |
Lancaster Properties | $5,080 | Price Loss Coverage Program | $285,065 |
Rock Ridge Farm Partnership | $5,064 | Price Loss Coverage Program | $582,633 |
Robert L Dawson Farms, LLC | $5,021 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $144,798 |
Lancaster Properties | $5,008 | Price Loss Coverage Program | $285,065 |
Robbie Allen Webb | $4,969 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $52,880 |
R B Lancaster & Sons, Inc. | $4,956 | Price Loss Coverage Program | $72,667 |
Marion L Pridgen Farms, Inc. | $4,867 | Price Loss Coverage Program | $52,471 |
Woodbridge Farms | $4,858 | Price Loss Coverage Program | $12,845 |
David Bunting & Sons, Inc. | $4,834 | Price Loss Coverage Program | $49,787 |
Bass Family Farms, LLC | $4,832 | Price Loss Coverage Program | $117,421 |
Rock Ridge Farm Partnership | $4,831 | Price Loss Coverage Program | $582,633 |
Scott Farms, Inc. | $4,819 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $299,767 |
DGN Farms, LLC | $4,791 | Coronavirus Food Assistance Program Cares 2 | $33,557 |
R B Lancaster & Sons, Inc. | $4,764 | Price Loss Coverage Program | $72,667 |
R B Lancaster & Sons, Inc. | $4,752 | Price Loss Coverage Program | $72,667 |
DGN Farms, LLC | $4,684 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $33,557 |
Vick Family Farms Partnership | $4,640 | Price Loss Coverage Program | $242,005 |
Robbie Allen Webb | $4,607 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $52,880 |
Rock Ridge Farm Partnership | $4,605 | Price Loss Coverage Program | $582,633 |
Johnny D. Weaver Jr. | $4,595 | Price Loss Coverage Program | $63,355 |
Rock Ridge Farm Partnership | $4,592 | Agriculture Risk Program - Individual Coverage | $582,633 |
Gerald Tyner JR Farms, Inc. | $4,555 | Price Loss Coverage Program | $103,455 |
Douglas A. Webb | $4,470 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $5,588 |
Todd Glover Farms, Inc. | $4,470 | Price Loss Coverage Program | $149,754 |
John Lancaster E. Farms | $4,406 | Agriculture Risk Program - Individual Coverage | $188,907 |
Nichols & Nichols Farms, Inc. | $4,405 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $95,122 |
William A. Gardner | $4,405 | Price Loss Coverage Program | $37,796 |
Appletree Farms | $4,398 | Price Loss Coverage Program | $61,498 |
Scott Farms, Inc. | $4,390 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $299,767 |
Davis Farms | $4,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Davis Farms | $4,383 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $121,984 |
Scott Farms, Inc. | $4,372 | Price Loss Coverage Program | $299,767 |
Todd Glover Farms, Inc. | $4,356 | Price Loss Coverage Program | $149,754 |
Lucky Four Farms, Inc. | $4,342 | Price Loss Coverage Program | $213,702 |
Agrarian, Inc. | $4,338 | Price Loss Coverage Program | $529,222 |
Scott Farms, Inc. | $4,266 | Price Loss Coverage Program | $299,767 |
R J Hinnant & Sons Farms | $4,216 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $91,680 |
Russell Austin Davis | $4,144 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $5,182 |
Scott Farms, Inc. | $4,122 | Price Loss Coverage Program | $299,767 |
Greg Eatmon | $4,115 | Coronavirus Food Assistance Program Cares 2.1 | $4,115 |
Tyner Farms, LLC | $4,086 | Price Loss Coverage Program | $106,119 |
David Blalock Farms, LLC | $4,082 | Coronavirus Food Assistance Program Cares 2 | $57,416 |
Lancaster Properties | $4,072 | Price Loss Coverage Program | $285,065 |
Donald R Blizzard Farms, Inc. | $4,066 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $103,348 |
Scott Farms, Inc. | $4,048 | Price Loss Coverage Program | $299,767 |
Susan Weaver Ford | $4,040 | Disaster WHIP 2019 (Wildfire and Hurricane Indemnity Program) | $49,357 |
