NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Among the 22 schools in Nash County, Northern Nash High School ranked second in enrollment numbers with 1,044 students, while Southern Nash High School welcomed 1,042 students and ranked third in the 2022-23 school year.
Rocky Mount High School is part of Nash County Public Schools district, which roughly covers institutions within Nash County and has a main office in Nashville.
In the previous school year, Northern Nash High School had the highest number of students among Nash County schools.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 — well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | City | Total School Enrollment |
---|---|---|
Rocky Mount High School | Rocky Mount | 1,047 |
Northern Nash High School | Rocky Mount | 1,044 |
Southern Nash High School | Bailey | 1,042 |
Rocky Mount Preparatory | Rocky Mount | 960 |
Nash Central High School | Rocky Mount | 903 |
Red Oak Middle School | Battleboro | 802 |
Nashville Elementary School | Nashville | 667 |
Benvenue Elementary School | Rocky Mount | 581 |
Englewood Elementary School | Rocky Mount | 568 |
Nash Central Middle School | Nashville | 556 |
Winstead Avenue Elementary School | Rocky Mount | 548 |
Coopers Elementary School | Elm City | 548 |
Rocky Mount Middle School | Rocky Mount | 418 |
G. R. Edwards Middle School | Rocky Mount | 410 |
M. B. Hubbard Elementary School | Battleboro | 409 |
NRM Early College High School | Rocky Mount | 384 |
Middlesex Elementary School | Middlesex | 323 |
Red Oak Elementary School | Red Oak | 226 |
Swift Creek Elementary School | Whitakers | 218 |
Williford Elementary School | Rocky Mount | 149 |
Cedar Grove Elementary School | Nashville | 140 |
Tar River Academy | Rocky Mount | 82 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE