NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
North East Carolina Prep registered the highest enrollment among Edgecombe County's 18 schools in the 2022-23 school year, welcoming 909 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
North East Carolina Prep | 893 | 909 | 1.8% |
SouthWest Edgecombe High School | 717 | 776 | 8.2% |
Martin Millennium Academy | 594 | 562 | -5.4% |
G. W. Bulluck Elementary School | 549 | 560 | 2% |
G. W. Carver Elementary School | 521 | 545 | 4.6% |
Tarboro High School | 499 | 497 | -0.4% |
Stocks Elementary School | 395 | 380 | -3.8% |
Baskerville Elementary School | 310 | 311 | 0.3% |
West Edgecombe Middle School | 330 | 308 | -6.7% |
South Edgecombe Middle School | 363 | 307 | -15.4% |
W. A. Pattillo Middle School | 304 | 303 | -0.3% |
Fairview Elementary School | 283 | 287 | 1.4% |
J. W. Parker Middle School | 282 | 249 | -11.7% |
Coker-Wimberly Elementary School | 234 | 231 | -1.3% |
North Edgecombe High School | 210 | 218 | 3.8% |
Princeville Elementary School | 238 | 201 | -15.5% |
Edgecombe Early College High | 197 | 188 | -4.6% |
Phillips Middle School | 127 | 127 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE