NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Rocky Mount High School registered the highest enrollment among Nash County's 23 schools in the 2022-23 school year, welcoming 1,047 students.
North Carolina's public schools are facing a significant funding gap, with a per-student expenditure of $10,519 - well below the national average of $14,295.
This financial strain is further compounded by a significant challenge in staffing with a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Rocky Mount High School | 987 | 1,047 | 6.1% |
Northern Nash High School | 1,040 | 1,044 | 0.4% |
Southern Nash High School | 1,008 | 1,042 | 3.4% |
Rocky Mount Preparatory | 993 | 960 | -3.3% |
Nash Central High School | 912 | 903 | -1% |
Red Oak Middle School | 833 | 802 | -3.7% |
Nashville Elementary School | 639 | 667 | 4.4% |
Benvenue Elementary School | 531 | 581 | 9.4% |
Englewood Elementary School | 487 | 568 | 16.6% |
Nash Central Middle School | 566 | 556 | -1.8% |
Winstead Avenue Elementary School | 526 | 548 | 4.2% |
Coopers Elementary School | 524 | 548 | 4.6% |
Rocky Mount Middle School | 389 | 418 | 7.5% |
G. R. Edwards Middle School | 423 | 410 | -3.1% |
M. B. Hubbard Elementary School | 414 | 409 | -1.2% |
NRM Early College High School | 385 | 384 | -0.3% |
Middlesex Elementary School | 293 | 323 | 10.2% |
Red Oak Elementary School | 196 | 226 | 15.3% |
Swift Creek Elementary School | 206 | 218 | 5.8% |
Williford Elementary School | 170 | 149 | -12.4% |
Cedar Grove Elementary School | 141 | 140 | -0.7% |
CITI High School | - | 107 | - |
Tar River Academy | 367 | 82 | -77.7% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE