NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
NC Superintendent of Public Instruction Catherine Truitt 2023 | North Carolina Department of Public Instruction
Sallie B. Howard School registered the highest enrollment among Wilson County's 27 schools in the 2022-23 school year, welcoming 1,176 students.
Despite boasting a favorable teacher-student ratio of 1:15, surpassing the national average, North Carolina's public schools face a significant funding gap. The state's per-student expenditure of $10,519 falls considerably short of the national average of $14,295.
North Carolina's public schools also faced a staggering 58.4% surge in vacant teaching positions in the 2021-22 school year, leaving over 5,000 classrooms without qualified instructors.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
Sallie B. Howard School | 1,046 | 1,176 | 12.4% |
James Hunt High School | 1,016 | 1,063 | 4.6% |
Fike High School | 975 | 1,014 | 4% |
Wilson Preparatory Academy | 869 | 751 | -13.6% |
Beddingfield High School | 680 | 662 | -2.6% |
Forest Hills Middle School | 438 | 659 | 50.5% |
John W. Jones Elementary School | 506 | 521 | 3% |
Vinson-Bynum Elementary School | - | 476 | - |
Rock Ridge Elementary School | 449 | 470 | 4.7% |
Springfield Middle School | 450 | 441 | -2% |
New Hope Elementary School | 424 | 434 | 2.4% |
Charles H. Darden Middle School | 319 | 432 | 35.4% |
Margaret Hearne Elementary School | 335 | 391 | 16.7% |
Elm City Middle School | 411 | 368 | -10.5% |
Lucama Elementary School | 349 | 368 | 5.4% |
Frederick Douglass Elementary School | 355 | 350 | -1.4% |
Vick Elementary School | 264 | 331 | 25.4% |
Wells Elementary School | 273 | 311 | 13.9% |
Speight Middle School | 304 | 299 | -1.6% |
B. O. Barnes Elementary School | 292 | 296 | 1.4% |
Wilson Early College Academy | 239 | 239 | 0% |
Gardners Elementary School | 228 | 221 | -3.1% |
Wilson Academy of Applied Technology | 195 | 194 | -0.5% |
Stantonsburg Elementary School | 192 | 194 | 1% |
Lee Woodard Elementary School | 154 | 161 | 4.5% |
Milton M. Daniels Learning Center | 97 | 99 | 2.1% |
Wilson Academy of Virtual Education | 92 | 51 | -44.6% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE