In 2024, Medicaid providers in Wilson billed $9,502,308 for Evaluation and Management services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represents a 2.6% rise from 2023, when claims for the same service totaled $9,265,572.
Medicaid is a public health insurance program managed by states and funded jointly by state and federal governments. The program covers individuals and families with low incomes, older adults, children, and people with disabilities, positioning it among the largest components of the U.S. health care system.
Because Medicaid relies on taxpayer funding, fluctuations in local billing levels reflect how public health care resources are distributed within a community.
The “Evaluation and Management” category comprises a set of Medicaid-billed services identified by the care provided, using standardized HCPCS and CPT coding systems. For this report, each billing code was assigned to a single service grouping using defined code prefixes and number ranges, ensuring related services are reviewed together and double-counting is avoided while maintaining accurate rankings over time.
While Medicaid spending grew across several service lines, Evaluation and Management stood as the fourth highest category by total Medicaid payments in Wilson in 2024.
At the state level, Evaluation and Management ranked second for total Medicaid payments in North Carolina during 2024.
From 2019 through 2024, Medicaid payments for the Evaluation and Management category in Wilson climbed by $4,613,133, or 94.4%. Periods of accelerated spending growth occurred, including significant year-over-year increases in 2021 and 2022.
Although services in the Evaluation and Management group were provided citywide, most Medicaid payments were concentrated within specific ZIP codes. In 2024, ZIP code 27893 accounted for $8,970,576 and 27896 for $531,731, combining to represent 100% of Evaluation and Management Medicaid payments in Wilson that year.
Payments within the Evaluation and Management group were also focused among a few individual billing codes.
For reference, Medicaid payments tied to Evaluation and Management in Wilson rose 2.6% between 2024 and 2023. Across all Medicaid claim types in the city, the overall change was 3% in the same period.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid spending reached approximately $871.7 billion in fiscal year 2023, making up about 18% of national health expenditures—a sharp increase from $613.5 billion in 2019, before the COVID-19 pandemic.
This represents roughly 40% growth in just a few years, largely attributed to expanded program enrollment and increased utilization during and after the pandemic.
Recent federal budget legislation under the Trump administration introduced major proposals to decrease federal Medicaid funding and reorganize the structure of the program. The “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid spending by over $1 trillion over 10 years and includes work requirements and higher cost-sharing, potentially reducing coverage and funding for some enrollees. These measures are expected to shift more financial responsibility to states and constrain the rate of federal Medicaid growth, even as the program remains a vital service for tens of millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,889,174 | -23.8% |
| 2021 | $7,126,869 | 45.8% |
| 2022 | $9,057,580 | 27.1% |
| 2023 | $9,265,571 | 2.3% |
| 2024 | $9,502,307 | 2.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $28,617,048 | 38.2% |
| 2 | Alcohol and Drug Abuse Treatment | $15,398,290 | 20.5% |
| 3 | Medicine Services and Procedures | $9,746,489 | 13% |
| 4 | Evaluation and Management | $9,502,307 | 12.7% |
| 5 | Temporary National Codes (Non-Medicare) | $6,646,171 | 8.9% |
| 6 | Ambulance and Other Transport Services and Supplies | $1,707,920 | 2.3% |
| 7 | Dental Services | $1,471,555 | 2% |
| 8 | Pathology and Laboratory Procedures | $794,766 | 1.1% |
| 9 | Surgery | $372,730 | 0.5% |
| 10 | Radiology Procedures | $234,740 | 0.3% |
| 11 | Durable Medical Equipment | $192,452 | 0.3% |
| 12 | Medical And Surgical Supplies | $157,682 | 0.2% |
| 13 | Enteral and Parenteral Therapy | $76,711 | 0.1% |
| 14 | Drugs Administered Other than Oral Method | $47,490 | 0.1% |
| 15 | Procedures / Professional Services | $24,241 | <0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $11,765 | <0.1% |
| 17 | Anesthesia | $764 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99199 | Unlisted special svc px/rprt | $3,253,138 | 165 |
| 99214 | Office o/p est mod 30 min | $1,526,487 | 518 |
| 99213 | Office o/p est low 20 min | $1,235,679 | 399 |
| 99204 | Office o/p new mod 45 min | $852,598 | 122 |
| 99284 | Emergency dept visit mod mdm | $708,255 | 146 |
| 99283 | Emergency dept visit low mdm | $621,357 | 165 |
| 99392 | Prev visit est age 1-4 | $225,655 | 85 |
| 99391 | Per pm reeval est pat infant | $204,829 | 74 |
| 99393 | Prev visit est age 5-11 | $195,648 | 89 |
| 99394 | Prev visit est age 12-17 | $146,099 | 71 |
| 99282 | Emergency dept visit sf mdm | $120,005 | 67 |
| 99203 | Office o/p new low 30 min | $104,126 | 54 |
| 99285 | Emergency dept visit hi mdm | $90,190 | 14 |
| 99401 | Prev med cnsl indiv apprx 15 | $38,945 | 10 |
| 99232 | Sbsq hosp ip/obs moderate 35 | $29,647 | 13 |
| 99202 | Office o/p new sf 15 min | $22,618 | 31 |
| 99395 | Prev visit est age 18-39 | $20,547 | 15 |
| 99212 | Office o/p est sf 10 min | $16,884 | 36 |
| 99205 | Office o/p new hi 60 min | $16,204 | 9 |
| 99211 | Off/op est may x req phy/qhp | $13,798 | 16 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


